Conferences
|
Business users are an important aspect of any quality hotel services. Here at the Washington Central we present the most modern, spacious and multifunctional conference facilities. Our business clients have an array of suites and conference rooms to choose from, all with up to date conference equipment. |
||||||
|
MEETING ROOM INFORMATION
|
||||||
| Room Name | Forge | Anvil | Smithy | Lounge | Conservatory | Clock Tower |
| Floor | 2 | 2 | 2 | 1 | 1 | 1 |
| Capacities | ||||||
| Threatre | 180 | 40 | 70 | 18 | 18 | |
| Classroom | 100 | 20 | 35 | 10 | 10 | - |
| Boardroom | 80 | 25 | 40 | 14 | 14 | 10 |
| U-shape | 80 | 20 | 35 | 10 | 10 | 10 |
| Lunch/Diner | 120 | 30 | 60 | 14 | 14 | 10 |
| Reception | 200 | 40 | 70 | 18 | 18 | 10 |
| Dimensions (in metres) | ||||||
| Length | 14 | 5.3 | 9.6 | 3.8 | 3.8 | 3.97 |
| Width | 12.5 | 7.7 | 8.5 | 3.97 | 3.97 | 3.97 |
| Height Maxima | 2.45 | 2.45 | 2.45 | 2.75 | 2.75 | 3.66 |
| Height Minima | 1.92 | 1.92 | 1.91 | 2.01 | 2.01 | 2.01 |
|
TECHNICAL INFORMATION
|
||||||
| Lighting | Halogen | Halogen | Halogen | Tungsten | Tungsten | Tungsten |
| Controls in room | yes | yes | yes | yes | yes | yes |
| Dimmers | no | no | no | no | no | yes |
| Black out | yes | yes | yes | yes | yes | yes |
| Windows | yes | yes | yes | yes | yes | yes |
| Access (in metres) | ||||||
| Door Height | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 |
| Door Width | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
| Miscellaneous | ||||||
| Sound system fitted | yes | yes | yes | no | no | no |
| No of 13 amp sockets | 28 | 12 | 24 | 4 | 4 | 4 |
| Telephone points | 14 | 5 | 12 | 1 | 1 | 1 |
|
The Forge, Anvil and Smithy rooms can be joined to cater for up to 290 people. |
||||||
|
Conference equipment: 2 x OHP, 3 x screen, PA system, 3 x TV & Video, 10 x Flipchart, Slide projector, radio Microphone, Lecturn, LCD Projector, Data Video Projector (ideal for powerpoint presentations) |
||||||
